All State Honors
Track
| 1952 | A J (Arnold Jesse) Hudson Jr | 1952 120 yard High Hurdle |
| 1955 | Don Stewart | 1955 High Jump |
| 1966 | Glenn Graham | 1966 880 yard |
| 1977 | Carol Sue Nichols | 1976, 1977 High Jump |
| 1984 | Brenda Hawkins | 1984 100 meter Low Hurdle |
| 1989 | James Shelton | 1987, 1988, 1989 High Jump |
Football
| 1947 | Newell Kane | 1945 (Center) |
| 1947 | Jesse George | 1947 |
| 1952 | Jerry Hall | 1950, 1951 All American (Back) |
| 1964 | David Dickey | 1963 All American 2nd Team Back, 1963 All State Back, 1962, 1963 All East Texas |
| 1965 | Bill Bradley | 1964 (QB), 1963, 1964 All East Texas, 1964 All American QB and Player of the Year, 1964 Ark-La-Tex Athlete of the year, 1964 Amarillo Chamber of Commerce Athlete of the Year, 1965 MVP Texas-Pennsylvania Big 33 Football Game, MVP Texas High School Coaches Assn Football Game |
| 1984 | Mike Chambers | 1983 (End) |
| 2003 | Jonathan Cary | 2002 Third Team |
| 2003 | Ryan Mottern | 2002 Honorable Mention |
| 2004 | Adrian Peterson | 2002, 2003, All USA (RB) |
| 2005 | Joseph George | 2004 (OL) |
| 2005 | Ronald Brown | 2004 (LB) |
| 2005 | Fred Williams | 2004 (QB) |
| 2005 | Cameron Jones | 2004 (RB) |
| 2006 | Leon Mickens | 2005 (WR) (KR) |
| 2006 | John Gold | 2005 (P) |
| 2006 | Philip George | 2005 (OL) |
| 2006 | Ben Beckworth | 2005 (LB) |
| 2007 | Dan Hall | 2006 Second Team |
| 2007 | Aaron Smith | 2006 (LB) |
| 2007 | Corey Whitfield | 2006 (LB) |
Basketball
| 1960 | Horace Smith | 1960 First Team |
Baseball
| 2003 | Ryan Mottern | 2002 Honorable Mention |
Band
| 1960 | Larry Blassingame | 1960 |
| 2001 | Jonathan Thorn | 2001 |
| 2009 | Laura Witt, French Horn | 2009, 2008 |
| 2010 | Christi Haines, Clarinet | 2009, 2008 |
| 2010 | Sara Bates, Flute | 2009 |
| 2010 | Ashley Conner, Contra Clarinet | 2009 |
| 2011 | Tayler Kimbrough, Alto clarinet | 2009 |
Choir
| 1962 | Mary Beth Perry | 1960, 1961, 1962 |
| 1962 | Robert Dwight Smith | 1961, 1962 |
| 1963 | Kay Gresham | 1962, 1963 |